top of page
Thank you for contributing to our mutually beneficial National Accounts sales initiative by submitting details about your relationship with specific accounts/locations! Below is a table of your submitted info:
Company Name | Location Name | City | State/Prov/Region | Opportunity (USD) | Notes |
|---|---|---|---|---|---|
Walmart | WALMART PDC 3010 | WELLFORD | SC | 431460 | |
Walmart | WALMART RC 8092 | SPARTANBURG | SC | 203040 | |
Walmart | WAL-MART DC 6073 | PAGELAND | SC | 431460 | |
Walmart | WAL-MART DC/DOOR 41 DC6014 | LAURENS | SC | 456840 | |
Walmart | WALMART DC 8980 | RIDGEVILLE | SC | 507600 | |
Walmart | WALMART DC-FC7031 | LAURENS | SC | 456840 | |
Techtronic Industries (TTI) | TTI Outdoor Innovation Center (OIC) & Outdoor Manufacturing Center (OMC) | Anderson | SC | 846000 | |
Techtronic Industries (TTI) | RYOBI NA Innovation Center | Anderson | SC | 423000 | |
Techtronic Industries (TTI) | TTI Distribution Center | Anderson | SC | 1269000 | |
Mauser Packaging | Questar Solutions - Easley, SC | Easley | SC | 8460 | |
Caterpillar Inc. | Sumter Manufacturing Facility | Sumter | SC | 270720 |
bottom of page