top of page
Thank you for contributing to our mutually beneficial National Accounts sales initiative by submitting details about your relationship with specific accounts/locations! Below is a table of your submitted info:
Company Name | Location Name | City | State/Prov/Region | Opportunity (USD) | Notes |
|---|---|---|---|---|---|
Walmart | WALMART DC 7014 | LEWISTON | ME | 431460 | |
Walmart | WAL-MART DC 6030 | RAYMOND | NH | 406080 | |
Walmart | WALMART ECOMMERCE HOBOKEN | HOBOKEN | NJ | 253800 | |
Walmart | WALMART DC 8074 | WESTAMPTON | NJ | 507600 | |
Walmart | WAL-MART DC 6038 | MARCY | NY | 406080 | |
Walmart | WALMART FC 9097 | PEDRICKTOWN | NJ | 456840 | |
Walmart | WAL-MART DC 6041 | SHARON SPRINGS | NY | 380700 | |
Walmart | WAL-MART DC 6096 | JOHNSTOWN | NY | 406080 | |
Collins Aerospace | Windsor Locks Facility | Windsor Locks | CT | 177660 |
bottom of page